Last Updated on July 8, 2024 by Showroomex Desk
Home »Introduction:
The Toyota is a series of compact and midsize multi-purpose vehicles (MPV) that was introduced in 2005. The official name of Innova in Indonesia is Toyota Kijang Innova while in other countries it is known by the name of Innova. The Toyota Innova is prominent for its durability, comfort, and service quality. In this article, we’ll discuss the prices of Toyota Innova’s variants in India, their engine features, and mileage capacity.
Features and Engine Specifications:
The Toyota Innova is equipped with a four-cylinder 1998cc or 2494cc engine that can deliver power of 100 bhp and 200 Nm of torque. It has five-speed manual transmission and the fuel tank capacity is about 55 L. The fuel used in Toyota Innova may be diesel or petrol. It has a boost space of about 300 L and a ground clearance of 176 mm.
Interior Design and Accessories:
The Toyota Innova features a capacious interior that provides ample legroom and headroom. It offers a relaxed ride and has a seating capacity for 7 or 8 passengers. The Toyota Innova features a front hexagonal grille, air vents, and fog lamps. It has an inside cabin for passengers, LCD, silver dashboard, tachometer, door ajar warning, and steering wheel. The Innova comes with a back camera, back sensors, and mud flaps 2D. It also features DVD player, Bluetooth, USB, touchscreen, and remote. The interior of Innova also comes with a heater and air conditioner.
Pros:
- Capacious cabin
- Relaxed third-row seating
Cons:
- Under-sized tires
- Lacking features
- Limited power production
Toyota Innova price India
Different variants of Toyota Innova have a diverse price in India, ranging from ₹ 1229000 to ₹ 1581000. The (Ex-Showroom) prices of different petrol variants of Toyota Innova are given below:
Variants | Transmission | Fuel Type | Fuel Efficiency | Seats | Engine | Prices |
Innova 2.0 G | Manual | petrol | 11.4 kmpl | 8 Seater | 1988cc | ₹ 1021000 |
Innova 2.0 GX | Manual | petrol | 11.4 kmpl | 8 Seater | 1988cc | ₹ 1159000 |
Innova 2.0 VX | Manual | petrol | 11.4 kmpl | 7 Seater | 1988cc | ₹ 1356000 |
Innova 2.0 VX | Manual | petrol | 11.4 kmpl | 8 Seater | 1988cc | ₹ 1370000 |
The (Ex-Showroom) prices of different Diesel variants of Toyota Innova are given below:
Variants | Transmission | Fuel Type | Fuel Efficiency | Engine | Prices |
Toyota Innova 2.5 EV Diesel PS WO AC | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1047000 |
Toyota 2.5 EV Diesel PS WO AC 8 | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1047000 |
Toyota Innova 2.5 EV Diesel PS WO AC 7 | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1051000 |
Toyota 2.5 EV Diesel PS W/O A/C 7 | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1051000 |
Toyota Innova 2.5 EV (Diesel) PS 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1100000 |
Toyota Innova 2.5 EV Diesel PS 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1100000 |
Toyota Innova 2.5 E (Diesel) PS 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1105000 |
Toyota Innova 2.5 EV Diesel PS 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1105000 |
Toyota 2.5 LE 2014 Diesel 7 Seater BSIII | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1271000 |
Toyota 2.5 LE 2014 Diesel 8 Seater BSIII | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1276000 |
Toyota Innova 2.5 LE 2014 Diesel 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1296000 |
Toyota Innova 2.5 LE 2014 Diesel 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1301000 |
Toyota Innova 2.5 G (Diesel) 7 Seater BSIII | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1321000 |
Toyota Innova 2.5 G (Diesel) 8 Seater BSIII | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1326000 |
Toyota Innova 2.5 G (Diesel) 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1346000 |
Innova 2.5 G (Diesel) 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1351000 |
Innova 2.5 GX (Diesel) 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1377000 |
Innova 2.5 GX (Diesel) 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1383000 |
Innova 2.5 GX (Diesel) 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1402000 |
Innova 2.5 GX (Diesel) 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1407000 |
Innova 2.5 Z Diesel 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1518000 |
Toyota Innova 2.5 VX (Diesel) 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1579000 |
Innova 2.5 Z Diesel 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1581000 |
Innova 2.5 VX (Diesel) 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1584000 |
Toyota Innova 2.5 VX (Diesel) 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1604000 |
Innova 2.5 VX (Diesel) 8 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1609000 |
Innova 2.5 ZX Diesel 7 Seater BSIII | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1648000 |
Innova 2.5 ZX Diesel 7 Seater | Manual | Diesel | 12.99 kmpl | 2494cc | ₹ 1673000 |
Conclusion:
The Toyota Innova’s prices in India may vary based on the model year, trim level, and any optional provisions. But it is always best opinion to check the official Toyota Indian website or get in touch with a Toyota native authorization to discover up-to-date pricing.
READ MORE :
- All About Aston Martin Cars
- Audi e tron Review
- Bently Continental GT price in India
- BMW X1 Price in India
- Brezza 2022 Launch date in India
- Why Bugatti Is So Expensive?
- Best car dealers in Dubai
- Concorde Motors Kochi
- Honda Showroom Kochi
- Indus Motors Thevara
- KIA DEALERS IN PUNE
- Lamborgini Showroom in India
- Nippon Toyota Kalamassery
- Rolls Royce Showroom in India
- Sai Service Pathadipalam
- Top 10 Car Showrooms Kottayam,
- Top 5 Car Showrooms Trivandrum
- BREZZA 2022 vs TATA NEXON
- Citroen C3 price in India
- 2021 Chevrolet corvette vs Mustang Shelby GT50
- Is Mercedes-Benz better than BMW?
- EcoSport Price in Kerala
- Upcoming Ford cars in India –
- Alcazar
- Cars price in India
- Hyundai Creta
- i20 Price in Kerala on-road
- venue price in India
- KIA Carens price in India on road
- Carnival 2021 India
- KIA Cars on road price in India
- seltos price in Kerala
- Kia sonet price in Kerala
- Landrover Range rover Evoque review
Mansoor Ali, a Feature Writer, embarked on his journey five years ago with showroomex.com, fueled by his enthusiasm for cars. Starting as an eager journalist, he quickly became a seasoned professional, expanding his expertise to cover both bikes and cars. (Full Bio)