Last Updated on July 8, 2024 by Showroomex Desk
Home »Tata Nexon is a subcompact SUV produced by India’s third-largest automobile manufacturer, Tata Motors. The SUV is superior in terms of design and safety. The all-new Nexon facelift could be available in the Indian market soon. The New Nexon will be completely new in terms of design, interior, safety, and features. On September 14, 2023, the prices of the upcoming Tata Nexon will be recalled. Here is, however, a list of Tata Nexon prices in Raipur, India.
Tata Nexon Price in Raipur
Variants | Transmission | Fuel Type | Mileage | Engine | Prices |
Nexon XE | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 897000 |
Nexon XM | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1008000 |
Nexon XM S | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1074000 |
Nexon XMA | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1080000 |
Nexon XM Plus S | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1118000 |
Nexon XMA S | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1156000 |
Nexon XMA Plus S | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1201000 |
Nexon XZ Plus | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1207000 |
Nexon XZ Plus Dark Edition | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1240000 |
Nexon XZA Plus | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1279000 |
Nexon XZ Plus S | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1290000 |
Nexon XZ Plus S DT | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1307000 |
Nexon XZA Plus Dark Edition | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1313000 |
Nexon XZ Plus S Dark Edition | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1324000 |
Nexon XZ Plus LUX | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1329000 |
Nexon XZ Plus LUX DT | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1346000 |
Nexon XZ Plus LUX Dark Edition | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1375000 |
Nexon XZA Plus S | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1375000 |
Nexon XZA Plus S DT | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1392000 |
Nexon XZ Plus LUXS | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1397000 |
Nexon XZ Plus LUXS Kaziranga | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1397000 |
Nexon XZA Plus S Dark Edition | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1409000 |
Nexon XZ Plus LUXS JET Edition | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1412000 |
Nexon XZ Plus LUXS DT | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1414000 |
Nexon XZA Plus LUX | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1414000 |
Nexon XZ Plus LUXS Dark Edition | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1420000 |
Nexon XZ Plus LUXS Red Dark | Manual | Petrol | 17.33 kmpl | 1199 cc | ₹ 1425000 |
Nexon XZA Plus LUX DT | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1431000 |
Nexon XZA Plus LUX Dark Edition | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1448000 |
Nexon XZA Plus LUXS | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1471000 |
Nexon XZA Plus LUXS Kaziranga | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1471000 |
Nexon XZA Plus LUXS JET Edition | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1485000 |
Nexon XZA Plus LUXS DT | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1487000 |
Nexon XZA Plus LUXS Dark Edition | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1493000 |
Nexon XZA Plus LUXS Red Dark | Automatic | Petrol | 17.05 kmpl | 1199 cc | ₹ 1499000 |
Tata Nexon price in Raipur Deisel Variants
Variants | Transmission | Fuel Type | Mileage | Engine | Prices |
Nexon XM | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1118000 |
Nexon XM S | Manual | Diesel | 17.33 kmpl | 1199 cc | ₹ 1218000 |
Nexon XM Plus S | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1290000 |
Nexon XMA S | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1290000 |
Nexon XMA Plus S | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1369000 |
Nexon XZ Plus | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1375000 |
Nexon XZ Plus Dark Edition | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1409000 |
Nexon XZA Plus | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1448000 |
Nexon XZ Plus S | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1459000 |
Nexon XZ Plus S DT | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1476000 |
Nexon XZA Plus Dark Edition | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1482000 |
Nexon XZ Plus S Dark Edition | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1493000 |
Nexon XZ Plus LUX | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1499000 |
Nexon XZ Plus LUX DT | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1516000 |
Nexon XZ Plus LUX Dark Edition | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1532000 |
Nexon XZ Plus LUXS | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1555000 |
Nexon XZ Plus LUXS Kaziranga | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1555000 |
Nexon XZ Plus LUXS JET Edition | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1570000 |
Nexon XZ Plus LUXS DT | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1572000 |
Nexon XZA Plus LUX | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1572000 |
Nexon XZ Plus LUXS Dark Edition | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1577000 |
Nexon XZ Plus LUXS Red Dark | Manual | Diesel | 23.22 kmpl | 1497 cc | ₹ 1583000 |
Nexon XZA Plus LUX DT | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1589000 |
Nexon XZA Plus LUX Dark Edition | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1606000 |
Nexon XZA Plus LUXS | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1628000 |
Nexon XZA Plus LUXS Kaziranga | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1628000 |
Nexon XZA Plus LUXS JET Edition | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1643000 |
XZA Plus LUXS DT | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1645000 |
Nexon XZA Plus LUXS Dark Edition | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1651000 |
Nexon XZA Plus LUXS Red Dark | Automatic | Diesel | 24.07 kmpl | 1497 cc | ₹ 1656000 |
Mansoor Ali, a Feature Writer, embarked on his journey five years ago with showroomex.com, fueled by his enthusiasm for cars. Starting as an eager journalist, he quickly became a seasoned professional, expanding his expertise to cover both bikes and cars. (Full Bio)