Last Updated on August 2, 2024 by Showroomex Desk
Home » KIA Motors »Kia seltos price in Kerala: The South Korean giant carmaker launched its first-ever car ‘Creta rival mid-size SUV KIA Seltos’ in the Indian market in 2019 and it was a huge success in all terms. The car was unveiled in New Delhi on 20th June 2019 and launched on August 22, 2019. Time between June and August, KIA received more than 50,000 bookings for the car. The price for Kia seltos in India starts from Rs. 9.95 Lakh and goes up to Rs.16.34 Lakh ex-showroom Delhi. KIA Seltos’s price in Kerala starts from Rs.9.89 Lakh and goes up to Rs.16.34 Lakh ex-showroom Kochi. KIA Seltos on road price starts from Rs. 11.48 Lakh and hits to Rs.21.87Lakh. Seltos primarily competes with Hyundai Creta and Skoda Kushaq.
Kia seltos price in Kerala- Variant wise
The KIA Seltos, a 5 seater SUV comes with 2 types of trim named HT line and Tech or GT line. The variants under these two are HTE, HTK, HTK+, HTX and HTX+, GTX and GTX+, and anniversary addition.
Variant | Price Ex showroom |
KIA Seltos HTE 1.5(Petrol) | Rs. 9.89 Lakh |
KIA Seltos HTK 1.5(Petrol) | Rs. 10.29 Lakh |
KIA Seltos HTE 1.5 Diesel(Diesel) | Rs. 10.34 Lakh |
KIA Seltos HTK Plus 1.5(Petrol) | Rs. 11.49 Lakh |
KIA Seltos HTK 1.5 Diesel(Diesel) | Rs. 11.54 Lakh |
KIA Seltos HTK Plus 1.5 Diesel(Diesel) | Rs. 12.54 Lakh |
KIA Seltos HTX 1.5(Petrol) | Rs. 13.09 Lakh |
KIA Seltos HTK Plus AT 1.5 Diesel(Diesel) | Rs. 13.54 Lakh |
KIA Seltos GTK 1.4(Petrol) | Rs. 13.79 Lakh |
KIA Seltos HTX CVT 1.5(Petrol) | Rs. 14.09 Lakh |
KIA Seltos HTX 1.5 Diesel(Diesel) | Rs. 14.14 Lakh |
KIA Seltos GTX 1.4(Petrol) | Rs. 15.29 Lakh |
KIA Seltos HTX Plus 1.5 Diesel | Rs. 15.34 Lakh |
KIA Seltos GTX AT 1.4(Petrol) | Rs. 16.29 Lakh |
KIA Seltos GTX Plus 1.4(Petrol) | Rs. 16.29 Lakh |
KIA Seltos HTX Plus AT 1.5 Diesel(Diesel) | Rs. 16.34 Lakh |
The price for Innova crysta in Kerala starts from 16.65 Lakh ! know more
KIA seltos on road price in Kerala-2024
Variant | On-road price in Kerala- Kochi |
HTE 1.5 | Rs. 11.48 Lakh |
HTE 1.5 Diesel | Rs. 12.61 Lakh |
HTK 1.5 | Rs. 12.83 Lakh |
HTK Plus 1.5 | Rs. 14.06 Lakh |
HTK 1.5 Diesel | Rs. 14.18 Lakh |
HTK Plus 1.5 iMT | Rs. 14.53 Lakh |
HTK Plus 1.5 Diesel | Rs. 15.58 Lakh |
HTX 1.5 | Rs. 16.24 Lakh |
Anniversary Edition 1.5 | Rs. 16.77 Lakh |
HTK Plus 1.5 Diesel AT | Rs. 16.71 Lakh |
HTX 1.5 CVT | Rs. 17.41 Lakh |
HTX 1.5 Diesel | Rs. 17.64 Lakh |
Anniversary Edition 1.5 CVT | Rs. 18.43 Lakh |
Anniversary Edition 1.5 Diesel | Rs. 18.55 Lakh |
GTX (O) 1.4 | Rs. 18.69 Lakh |
HTX Plus 1.5 Diesel | Rs. 19.34 Lakh |
HTX Plus 1.5 Diesel Dual Tone | Rs. 19.58 Lakh |
GTX Plus 1.4 | Rs. 20.25 Lakh |
HTX Plus 1.5 Diesel AT | Rs. 20.52 Lakh |
GTX Plus 1.4 Dual Tone | Rs. 20.49 Lakh |
GTX Plus 1.4 DCT | Rs. 21.2 Lakh |
GTX Plus 1.4 DCT Dual Tone | Rs. 21.44 Lakh |
X Line 1.4 DCT | Rs. 21.5 Lakh |
GTX Plus 1.5 Diesel AT | Rs. 21.57 Lakh |
GTX Plus 1.5 Diesel AT Dual Tone | Rs. 21.81 Lakh |
X Line 1.5 Diesel AT | Rs. 21.87 Lakh |
Kia Seltos 2021 Features
Seltos carries features like paddle shifters in selected variants, smart pure air purifier system with virus and bacteria protection, smart key remote engine, wireless phone projection, 8-inch touch screen, fresh and choosable color options in seat upholstery, UVO technology with voice command for sunroof, driver side window. The safety features include ABS, EBD, Electronic stability control, Vehicle stability management, hill assist control.
Kia seltos Engine specifications
New seltos available with the same engine options offered from 2019. Samrtstrem 1.5 liter BS6 petrol engine generates 115 ps of power and 144Nm of maximum torque. A 1.4 Liter T-GDi BS6 petrol engine gives an output of 140 Ps of power and 242 Nm of maximum torque meanwhile 1.5 liter CRDi Diesel mill produces 115ps of power and 250 Nm of torque. The transmission option got a minor change. The seltos now get a 6-speed manual, 6 speed automatic, 7-speed DCT, and 6-speed iMT transmissions vary from variant to variant.