Last Updated on August 25, 2024 by Showroomex Desk
Variant | Price – On-road |
Carens Premium 1.5 Petrol – Manual transmission – 7 STR | Rs.10.03 Lakh |
Carens Prestige 1.5 Petrol – Manual transmission -7 STR | Rs.11.15 Lakh |
Carens Premium 1.4 Petrol – Manual transmission -7 STR | Rs.12.76 Lakh |
Carens Prestige 1.4 Petrol – Manual transmission -7 STR | Rs.13.98 Lakh |
Carens Prestige Plus 1.4 Petrol – Manual transmission -7 STR | Rs.15.66 Lakh |
Carens Prestige Plus 1.4 Petrol – DCT Transmission -7 STR | Rs.16.98 Lakh |
Carens Luxury 1.4 Petrol – Manual transmission -7 STR | Rs.17.41 Lakh |
Carens Luxury Plus 1.4 Petrol – Manual transmission -7 STR | Rs.18.80 Lakh |
Carens Luxury Plus 1.4 Petrol– Manual transmission – 6 STR | Rs.18.80 Lakh |
Carens Luxury Plus 1.4 Petrol– DCT Transmission -7 STR | Rs.19.75 Lakh |
Carens Luxury Plus 1.4 Petrol – DCT Transmission – 6 STR | Rs.19.75 Lakh |
Carens Premium 1.5 Diesel – Manual transmission -7 STR | Rs.12.79 Lakh |
Carens Prestige 1.5 Diesel – Manual transmission -7 STR | Rs.13.93 Lakh |
Carens Prestige Plus 1.5 Diesel – Manual transmission -7 STR | Rs.15.66 Lakh |
Carens Luxury 1.5 Diesel – Manual transmission -7 STR | Rs.17.41 Lakh |
Carens Luxury Plus 1.5 Diesel – Manual transmission -7 STR | Rs.18.80 Lakh |
Carens Luxury Plus 1.5 Diesel – Manual transmission -6 STR | Rs.18.80 Lakh |
Carens Luxury Plus 1.5 Diesel – Automatic transmission- 7 STR | Rs.19.73 Lakh |
Carens Luxury Plus 1.5 Diesel – Automatic transmission- 6 STR | Rs.19.73 Lakh |
Innova Crysta price in India updated list –click here
What is the mileage of KIA carens?
The KIA Carens mileage depends on the fuel options you select. However, the KIA Carens will manage to provide 16.5 Kmpl (ARAI) mileage on its petrol and 21.3 Kmpl (ARAI) on its diesel variants.
Are all KIA Carens are 7 seaters?
Are all KIA Carens are 7 seaters? The answer is YES. All the KIA Carens models available in the world are 7 seaters.
Pages: 1 2