Last Updated on August 2, 2024 by Showroomex Desk
Home » Hyundai Motors »Hyundai Cars price in India: The Korean carmaker Hyundai is the second-largest carmaker in the Indian automobile market. Almost all the cars produced by Hyundai for the Indian market are remarkable. Cars like Hyundai Creta, Venue, Verna, i20, i10 Nios, Alcazar, Palisade are some of them. We share an updated list of Popular Hyundai cars price in India.
Hyundai Cars price in India
Hyundai venue on road price in India
One of the most selling compact SUV Hyundai Venue competes with the cars like Maruti Suzuki Vitara Brezza, KIA Sonet, Tata Nexon, XUV 300, and so on. Hyundai Venue on road price in India starts from Rs.7.95 Lakh and goes up to Rs.14.15 Lakh. Hyundai venue comes with 2 types of fuel mills – Petrol and Diesel offer 3 types of transmission option Manual iMT and Dual Clutch Automatic.
Variant | Price |
Venue E 1.2 Liter Petrol engine | Rs.7.95 Lakh |
Venue S 1.2 Liter Petrol engine | Rs.8.76 Lakh |
Venue S Plus 1.2 Liter Petrol engine | Rs.9.75 Lakh |
Venue S(O) 1.0 Liter Turbo Petrol iMT | Rs.10.17 Lakh |
Venue S(O) 1.5 Liter CRDi Diesel engine | Rs.10.98 Lakh |
Venue SX 1.5 Liter CRDi Diesel engine | Rs.11.51 Lakh |
Venue S (O) 1.0 Liter Turbo Petrol engine DCT | Rs.11.70 Lakh |
Venue SX 1.0 Liter Turbo Petrol engine | Rs.11.77 Lakh |
Venue SX 1.0 Liter Turbo Petrol engine iMT | Rs.11.77 Lakh |
Venue SX 1.0 Liter Turbo Petrol engine iMT Dual Tone | Rs.12.11 Lakh |
Venue SX 1.5 Liter CRDi Diesel engine Dual Tone | Rs.12.49 Lakh |
Venue SX (O) 1.5 Liter CRDi Diesel engine Executive | Rs.13.25 Lakh |
Venue SX (O) 1.0 Liter Turbo petrol engine iMT | Rs.13.24 Lakh |
Venue SX (O) 1.0 Liter Turbo Petrol engine iMT Dual Tone | Rs.13.38 Lakh |
Venue SX Plus 1.0 Liter Turbo Petrol engine DCT | Rs.13.63 Lakh |
Venue SX Plus 1.0 Liter Turbo Petrol engine DCT Dual Tone | Rs.13.81 Lakh |
Venue SX (O) 1.5 Liter CRDi Diesel engine | Rs.13.97 Lakh |
Venue SX (O) 1.5 Liter CRDi Diesel engine Dual Tone | Rs.14.15 Lakh |
Hyundai Creta on road price in India
Hyundai Creta on road price in India starts from Rs. 11.89 Lakh and goes up to Rs.20.99 Lakh. Creta comes with 2 types of fuel mills – Petrol and Diesel offer 4 types of transmission options Manual, CVT, Dual Clutch Automatic, and Torque converter AT.
Variant | Price |
Creta E 1.5 Liter Petrol engine | Rs.11.89 Lakh |
Creta E 1.5 Liter Diesel engine | Rs.12.66 Lakh |
Creta EX 1.5 Liter Petrol engine | Rs.12.96 lakh |
Creta EX 1.5 Liter Diesel engine | Rs.14.31 Lakh |
Creta S 1.5 Liter Petrol engine | Rs.14.36 Lakh |
Creta SX 1.5 Liter Petrol engine Executive Trim | Rs.15.45 Lakh |
Creta S 1.5 Liter Diesel engine | Rs.15.79 Lakh |
Creta SX 1.5 Liter Petrol engine | Rs.16.38 Lakh |
Creta SX 1.5 Liter Diesel engine Executive Trim | Rs.16.94 Lakh |
Creta SX 1.5 Liter Diesel engine | Rs.17.85 Lakh |
Creta SX 1.5 Liter Petrol engine CVT | Rs.18.07 Lakh |
Creta SX (O) 1.5 Liter Diesel engine | Rs.19.38 Lakh |
Creta SX (O) 1.5 Liter Petrol engine CVT | Rs.19.45 Lakh |
Creta SX 1.4 Liter Turbo Petrol engine 7 DCT | Rs.19.46 Lakh |
Creta SX 1.4 Liter Turbo Petrol engine 7 DCT Dual Tone | Rs.19.46 Lakh |
Creta SX 1.5 Liter Diesel engine Automatic | Rs.19.58 Lakh |
Creta SX (O) 1.4 Liter Turbo Petrol engine 7 DCT | Rs.20.64 Lakh |
Creta SX (O) 1.4 Liter Turbo Diesel engine 7 DCT Dual Tone | Rs.20.64 Lakh |
Creta SX (O) 1.5 Liter Diesel engine Automatic | Rs.20.99 Lakh |
Hyundai i20 on road price in India
Hyundai i20 on road price in India starts from Rs.7.89 Lakh and goes up to Rs.13.21 Lakh. The car primarily competes with Maruti Suzuki Baleno, Tata Altroz, and Volkswagen polo. i20 comes with 2 fuel options Petrol, Diesel and offers 4 transmission options Manual, iMT, CVT Automatic, Dual Clutch Automatic
Variant | Price |
i20 Magna 1.2 Liter Manual Transmission | Rs.7.89Lakh |
i20 Sportz 1.2 Liter Manual Transmission | Rs.8.78 Lakh |
i20 Sportz 1.2 Liter Manual Transmission Dual Tone | Rs.8.95 Lakh |
i20 Magna 1.5 Liter Manual Transmission Diesel engine | Rs.9.48 Lakh |
i20 Sportz 1.0 Liter Turbo IMT Transmission | Rs.9.88 Lakh |
i20 Sportz 1.2 Liter IVT Transmission | Rs.9.91 Lakh |
i20 Asta 1.2 Liter Manual Transmission | Rs.10.02 Lakh |
i20 Sportz 1.0 Liter Turbo IMT Transmission Dual Tone | Rs.10.05 Lakh |
i20 Sportz 1.2 Liter IVT Transmission Dual Tone | Rs.10.07 Lakh |
i20 Asta 1.2 Liter Manual Transmission Dual Tone | Rs.10.17 Lakh |
i20 Sportz 1.5 Liter Manual Transmission Diesel engine | Rs.10.33 Lakh |
i20 Sportz 1.5 Liter Manual Transmission Diesel engine Dual Tone | Rs.10.50 Lakh |
i20 Asta (O) 1.2 Liter Manual Transmission | Rs.10.61 Lakh |
i20 Asta (O) 1.2 Liter Manual Transmission Dual Tone | Rs.10.83 Lakh |
i20 Asta 1.0 Liter Turbo IMT Transmission | Rs.11.10 Lakh |
i20 Asta 1.2 Liter IVT Transmission | Rs.11.13 Lakh |
i20 Asta 1.0 Liter Turbo IMT Transmission Dual Tone | Rs.11.69 Lakh |
i20 Asta 1.2 Liter IVT Transmission Dual Tone | Rs.11.71 Lakh |
i20 Asta 1.0 Liter Turbo DCT Transmission | Rs.12.49 Lakh |
i20 Asta 1.0 Liter Turbo DCT Transmission Dual Tone | Rs.12.63 Lakh |
i20 Asta (O) 1.5 Liter Manual Transmission Diesel engine | Rs.12.65 Lakh |
i20 Asta (O) 1.5 Liter Manual Transmission Diesel engine Dual Tone | Rs.12.85 Lakh |
i20 Asta (O) 1.0 Liter Turbo DCT Transmission | Rs.13.04 Lakh |
i20 Asta (O) 1.0 Liter Turbo DCT Transmission Dual Tone | Rs.13.21 Lakh |
Hyundai Alcazar on road price in India
The recently launched Creta 7 seater SUV –Alcazar on road price in India starts from Rs 19.05 Lakh and goes up to Rs. 23.92 Lakh. Alcazar comes with 2 fuel options and 2 transmission options I,e. Petrol, Diesel and 2 Manual, Torque Converter Automatic.
Variant | Price |
Alcazar Prestige 7 STR 2.0 Liter Petrol engine | Rs.19.02 Lakh |
Alcazar Prestige 7 STR 1.5 Liter Diesel engine | Rs.19.53Lakh |
Alcazar Prestige 6 STR 1.5 Liter Diesel engine | Rs.19.67 Lakh |
Alcazar Platinum 7 STR 2.0 Liter Petrol engine | Rs.21.21 Lakh |
Alcazar Prestige (O) 7 STR 1.5 Liter Diesel engine AT Transmission | Rs.21.22 Lakh |
Alcazar Platinum 7 STR 1.5 Liter Diesel engine | Rs.21.73Lakh |
Alcazar Signature 6 STR 2.0 Liter Petrol engine | Rs.21.77 Lakh |
Alcazar Signature 6 STR 2.0 Liter Petrol engine Dual Tone | Rs.22.15 Lakh |
Alcazar Signature 6 STR 1.5 Liter Diesel engine | Rs.22.30 Lakh |
Alcazar Signature 6 STR 1.5 Liter Diesel engine Dual Tone | Rs.22.68 Lakh |
Alcazar Platinum (O) 6 STR 2.0 Liter Petrol engine AT Transmission | Rs.22.73 Lakh |
Alcazar Platinum (O) 7 Seater 2.0 Liter Petrol engine AT Transmission | Rs.22.83 Lakh |
Alcazar Signature (O) 6 STR 2.0 Liter Petrol engine AT Transmission | Rs.23.07 Lakh |
Alcazar Signature (O) 7 Seater 2.0 Liter Petrol engine AT Transmission | Rs.23.16 Lakh |
Alcazar Platinum (O) 6 STR 1.5 Liter Diesel engine AT Transmission | Rs.23.28 Lakh |
Alcazar Platinum (O) 7 Seater 1.5 Liter Diesel engine AT Transmission | Rs.23.36 Lakh |
Alcazar Signature (O) 6 STR 2.0 Liter Petrol engine AT Transmission Dual Tone | Rs.23.46 Lakh |
Alcazar Signature (O) 6 STR 1.5 Liter Diesel engine AT Transmission | Rs.23.53 Lakh |
Alcazar Signature (O) 7 Seater 1.5 Liter Diesel engine AT Transmission | Rs.23.62 Lakh |
Alcazar Signature (O) 6 STR 1.5Liter Diesel engine AT Transmission Dual Tone | Rs.23.92 Lakh |
Hyundai Grand i10 nios on road price in India
Hyundai Grand i10 Nios on road price in India starts from Rs.5.92 Lakh and goes up to Rs. 9.76 Lakh. Grand i10 nios gets 3 fuel options -Petrol, CNG, Diesel, and 2 transmission options Manual and AMT.
Variant | Price |
Grand i10 Nios Era 1.2 Liter Kappa VTVT engine | Rs.5.92 Lakh |
Grand i10 Nios Magna 1.2 Liter Kappa VTVT engine | Rs.6.68 Lakh |
Grand i10 Nios Magna AMT Transmission 1.2Liter Kappa VTVT engine | Rs.7.56 Lakh |
Grand i10 Nios Sportz 1.2 Liter Kappa VTVT engine | Rs.7.59 Lakh |
Grand i10 Nios Sportz 1.2 Liter Kappa VTVT engine -Dual Tone | Rs.7.92 Lakh |
Grand i10 Nios Magna 1.2 Kappa VTVT CNG | Rs.7.97 Lakh |
Grand i10 Nios Sportz AMT Transmission 1.2 Liter Kappa VTVT engine | Rs.8.26 Lakh |
Grand i10 Nios Magna U2 1.2 Liter CRDi engine | Rs.8.31 Lakh |
Grand i10 Nios Asta 1.2 Liter Kappa VTVT engine | Rs.8.43 Lakh |
Grand i10 Nios Sportz 1.2 Kappa VTVT CNG | Rs.8.55 Lakh |
Grand i10 Nios Sportz 1.0 Liter Turbo GDi engine | Rs.8.87Lakh |
Grand i10 Nios Sportz U2 1.2 Liter CRDi engine | Rs.8.91 Lakh |
Grand i10 Nios Sportz 1.0 Liter Turbo GDi engine -Dual Tone | Rs.8.93 Lakh |
Grand i10 Nios Asta AMT Transmission 1.2 Liter Kappa VTVT engine | Rs.8.96 Lakh |
Grand i10 Nios Sportz AMT Transmission 1.2 CRDi engine | Rs.9.58 Lakh |
Grand i10 Nios Asta U2 1.2 Liter CRDi engine | Rs.9.76 Lakh |
Hyundai Santro on-road price in India
Hyundai Santro on-road price in India starts from Rs.5.35 Lakh and goes up to Rs.7.31 Lakh. 2 fuel options are there in Santro Petrol and CNG and 2 transmission options Manual and AMT
Variant | Price |
Santro Era Executive Variant | Rs.5.35 Lakh |
Santro Magna Variant | Rs.5.88 Lakh |
Santro Sportz Variant | Rs.6.28 Lakh |
Santro Magna Variant AMT Transmission | Rs.6.43 Lakh |
Santro Asta Variant | Rs.6.67 Lakh |
Santro Magna CNG option | Rs.6.69 Lakh |
Santro Sportz AMT Transmission option | Rs.6.71 Lakh |
Santro Sportz CNG Option | Rs.7.05 Lakh |
Santro Asta AMT Transmission option | Rs.7.31 Lakh |
Hyundai Aura on road price in India
Hyundai Aura on road price in India starts from Rs.6.68 Lakh and goes up to Rs.10.72 Lakh.3 fuel options are there in Aura Petrol, CNG and Diesel, 2 transmission options Manual and AMT.
Variant | Price |
Aura E 1.2 Liter Petrol engine | Rs.6.68 Lakh |
Aura S 1.2 liter Petrol engine | Rs.7.72 Lakh |
Aura S 1.2 Liter AMT Petrol engine | Rs. 8.27 Lakh |
Aura SX 1.2 Liter Petrol engine | Rs.8.48 Lakh |
Aura S 1.2 CNG Petrol engine | Rs.8.69 Lakh |
Aura SX 1.2 Liter (O) Petrol engine | Rs.9.09 Lakh |
Aura S 1.2 Liter CRDi engine | Rs.9.10 Lakh |
Aura SX Plus 1.2Liter AMT Petrol engine | Rs.9.30 Lakh |
Aura S 1.2 Liter AMT CRDi engine | Rs.9.66 Lakh |
Aura SX Plus 1.0 Liter Petrol engine | Rs.9.85 Lakh |
Aura SX 1.2 Liter (O) CRDi engine | Rs.10.51 Lakh |
Aura SX Plus 1.2 Liter AMT CRDi engine | Rs.10.72 Lakh |
Hyundai Verna on road price in India
Hyundai Verna on road price in India starts from Rs 10.47 Lakh and goes up to 18.13 Lakh. 2 fuel options are offered in Verna Petrol, Diesel and it comes with 4 transmission options Manual, CVT Automatic, Torque Converter Automatic, and Dual Clutch Automatic.
Variant | Price |
Verna E 1.5 Liter VTVT engine | Rs.10.47 Lakh |
Verna S Plus 1.5 Liter VTVT engine | Rs.10.92 Lakh |
Verna SX 1.5 Liter VTVT engine | Rs.12.90 Lakh |
Verna S Plus 1.5 Liter CRDi engine | Rs.12.95 Lakh |
Verna SX 1.5 VTVT IVT Transmission | Rs.14.29 Lakh |
Verna SX 1.5 Liter CRDi engine | Rs.14.58 Lakh |
Verna SX (O)1.5 Liter VTVT engine | Rs.15.02 Lakh |
Verna SX 1.5 Liter CRDi engine AT Transmission | Rs.15.92 Lakh |
Verna SX (O) 1.5 Liter VTVT engine IVT Transmission | Rs.16.44 Lakh |
Verna SX (O) 1.0 Liter Turbo DCT Transmission | Rs.16.45 lakh |
Verna SX (O) 1.5 Liter CRDi engine | Rs.16.79 Lakh |
Verna SX (O) 1.5 Liter CRDi engine AT Transmission. | Rs.18.13 Lakh |