Last Updated on March 8, 2023 by Showroomex Desk
Home » Toyota Motor Cor. »Toyota Urban cruiser price in India starts from Rs.8.72 Lakhs and goes up to Rs. 11.40 Lakh ex-showroom –Delhi
Toyota Urban Cruiser on road Price in India
Toyota Urban Cruiser on road price in India starts from Rs.9.63 Lakh and goes up to Rs.13.26 Lakh. Check out the variants, engine options with the price.
Variant | Price |
MID 1460cc petrol engine with manual transmission Mileage: 17.02 kmpl | Rs.9.63 Lakh |
High 1460cc petrol engine with manual transmission Mileage: 17.02 kmpl | Rs.10.46 Lakh |
Mid Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.11.19 Lakh |
Premium 1460cc Petrol engine Mileage : 17.03 kmpl | Rs.11.13 Lakh |
High Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.12.57 Lakh |
Premium Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.13.26 Lakh |
Toyota urban cruiser price in Kerala
Toyota Urban cruiser price in Kerala starts from Rs .8.75 Lakh and goes up to Rs.11.72 Lakh (ex-showroom Kochi)
Toyota Urban cruiser on road price in Kerala starts from Rs. 10 .17 lakh and goes up to Rs. 13.73 Lakh.
Variant | Price |
MID 1460cc petrol engine with manual transmission Mileage: 17.02 kmpl | Rs.10.17 Lakh |
High 1460cc petrol engine with manual transmission Mileage: 17.02 kmpl | Rs.11.04 Lakh |
Mid Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.11.67 Lakh |
Premium 1460cc Petrol engine Mileage : 17.03 kmpl | Rs.11.65 Lakh |
High Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.12.98 Lakh |
Premium Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.13.72 Lakh |
Toyota urban cruiser price in Chennai
Toyota Urban Cruiser price in Chennai starts from Rs.8.63 Lakh ex-showroom Chennai.
Variant | Price |
MID 1460cc petrol engine with manual transmission Mileage: 17.02 kmpl | Rs.10.03 Lakh |
High 1460cc petrol engine with manual transmission Mileage: 17.02 kmpl | Rs.10.88 Lakh |
Mid Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.11.51Lakh |
Premium 1460cc Petrol engine Mileage : 17.03 kmpl | Rs.11.48 Lakh |
High Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.13.11 Lakh |
Premium Hybrid AT 1460cc Petrol electric Hybrid with Torque converter automatic Mileage: 18.70 kmpl | Rs.13.86 Lakh |
Urban cruiser maintenance cost India
Toyota Urban cruiser is the exact copy of the Maruti Suzuki Vitara Brezza. Unlike brezza the Urban cruiser has changed on Variants, Logo, Warranty, and price. The maintenance cost of the Toyota Urban cruiser is below :
Service | Kilometers | Charges |
First | 5000/6 | Rs.1574/- |
Second | 10000/12 | Rs.2,817/- |
Third | 20000/24 | Rs.5,167/- |
Fourth | 30000/36 | Rs.4,707/- |
Fifth | 40000/48 | Rs.5,525/- |
Sixth | 50000/60 | Rs.3,727/- |
Features Sounds good:
- Longer warranty compared to Vitara Brezza
- Better ownership experience than Maruti
- Minor design changes
Missing Features :
- No Deisel engine
- Base model price is high than Brezza
- No premium features like Sunroof etc..
- Materials used in the cabin similar to Maruti.